
Property Attributes
- MLS#222000758
- TypeSingle Family
- CountyMUSKINGUM
- CityNashport
- AreaMuskingum
- Zip43830
- Style2 Story
- Year Built1992
- Taxes$ 7955
- Price$ 1,350,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7828
- Lot Size3.45 Acres
Listing Provided Courtesy Of:
Marilyn L Vutech with Corcoran Global Living
Data Source:
Columbus REALTORS®
Property Description
Extraordinary renovation & major addition in '14 creating this quintessential stone farmhouse inspired by historic Eastern Pennsylvania homes. Situated on 3 meticulously landscaped acres. Gorgeous hickory floors & white painted woodwork. Exquisite spacious kitchen is full of light w/incredible views to gardens & includes high end appliance package w/custom white painted cabinetry w/dark gray accented cabinetry on the 2 islands all open to dining area, sunroom & living room. 1st floor master suite includes floor to ceiling granite surround FP. There's a 1st floor workout room, 2 offices, 1 w/wet bar & full bath. The walk out LL is beautifully finished w/large kitchen/bar area, game room, entertainment space & full guest suite. 1 of a kind in so many ways & perfection abounds throughout.
Price History | |
---|---|
1/10/2022 | Listed $1,595,000 |
5/17/2022 | 16% - $1,350,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Muskingum |
Days on Market | 169 |
Directions | From Downtown, I-70 E to OH-668 N/Brownsville Rd. Take exit 141 from I-70 E. Take US-40 E and OH-146 W/Newark Rd to Shala Cir. |
Fireplaces | Gas Log, Three |
Full Baths | 6 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Marilyn L Vutech |
New Construction | No |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, 4-Season Room - Heated, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, LL Laundry, Mother-In-Law Suite, Rec Rm/Bsmt |
School District | TRI VALLEY LSD 6004 MUS CO. |
Status | Active |
Street Name | Shala |
Style | 2 Story |
Tax District | 44 |
Tax Year | 2021 |
Taxes (yrly) | 7955.38 |
Township | Muskingum |
Type | Single Family Freestanding |
Virtual Tour | https://www.asteroom.com/pviewer?hideleadgen=1&token=mijaCDevvkmB7697g6Yrqg |
Year Built | 1992 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkout |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Dishwasher, Garden/Soak Tub, Gas Range, Microwave, Refrigerator |
Interior Flooring | Wood-Solid or Veneer |
Total Bathrooms | 6.00 |
Total Bedrooms | 6 |
Exterior Features
Latitude | 40.038097 |
---|---|
Longitude | -82.067963 |
Acreage | 3.45 |
Exterior | Stone, Wood Siding |
Exterior Amenities | Irrigation System, Patio, Storage Shed |
Lot Characteristics | Cul-de-Sac |
Parking Type | 1 Off Street, 2 Off Street, 4 Car Garage, Attached Garage, Heated, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool