Welcome to this stunning first-floor living home in the desirable Carriage Hill Community! This 4-bedroom, 3.5-bath home features a first-floor primary suite with luxurious ensuite, dual shower heads, designer wallpaper & dual walk-in closets. The open kitchen offers a large island, farmhouse sink with touchless faucet, beverage fridge & updated lighting, opening to the great room with fireplace & built-ins. Additional highlights include a private office, formal dining room, second fireplace, loft with custom barn door, first-floor laundry, mudroom & oversized 3-car garage. Fresh paint, whole-house generator & water softener. Enjoy a screened porch overlooking a private pond plus patio with gas firepit & built-in grill. Community amenities include 2 pools, adult clubhouse, barn, walking trails, stocked ponds & dog park. Immaculate condition!
| MLS # | 1895867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 11 |
| Listing Provided By | Comey & Shepherd | Kristin A Castillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,164 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.50 |
| Property View | Lake, Pond |
| Rooms Total | 13 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Double Hung, Vinyl |
| Appliances | Convection Oven, Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Beam Ceiling, Cathedral Ceiling, Crown Molding, French Doors, Multi Panel Doors, Vaulted Ceiling |
| Fireplace Features | Gas |
| Fireplaces Total | 2 |
| Roof | Asbestos Shingle |
|---|---|
| Exterior Features | BBQ Grill, Fire Pit, Patio, Porch, Sprinklers, Yard Lights |
| Construction Materials | Brick |
| Topography | Lake/Pond |
| Foundation Details | Block |
| Parking Features | Off Street, Driveway |
|---|
| Sewer | Public Sewer, At Street |
|---|---|
| Gas | Natural |
| Property | 14401 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Liberty Twp |
| Zip Code | 45011 |
| Area | Butler E16 |
| Subarea | Butler E16 |
| Community Name | Liberty Twp. |
| School District | Lakota Local SD |
| High School | Lakota Local SD |
| Listing VS Median (in Liberty Twp.) | |
Price: $1,249,000 low | high Med: $550,000 sqft: 4,164 low | high Med: 2,749 $ / sqft: $300 low | high Med: $200 On site: 11 low | high Med: 74 | |
| State | OH |
|---|---|
| County | Butler |
| City | Liberty Twp |
| Zip Code | 45011 |
| Area | Butler E16 |
| Subarea | Butler E16 |
| Community Name | Liberty Twp. |
| School District | Lakota Local SD |
| High School | Lakota Local SD |
| Listing VS Median (in Liberty Twp.) | |
Price: $1,249,000 low | high Med: $550,000 sqft: 4,164 low | high Med: 2,749 $ / sqft: $300 low | high Med: $200 On site: 11 low | high Med: 74 | |