
Property Attributes
- MLS#222017714
- TypeSingle Family
- CountyDELAWARE
- CityPowell
- AreaLiberty
- NeighborhoodMorris Station
- Zip43065
- Style1 Story
- Year Built2022
- Taxes$ 2826
- Price$ 789,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2884
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kimberly L Simpson with Cutler Real Estate
Data Source:
Columbus REALTORS®
Property Description
This custom patio home features a 12' beamed ceiling great room and 1st floor 10' ceilings and 8' doors. The owners suite has a tray ceiling, large shower w/seat, and a huge wardrobe w/laundry door. The kitchen includes a large walk-in pantry. A guest bedroom w/private bath, a covered rear deck w/12' ceiling, large mud room w/bench, drop counter & walk-in closet, and a finished lower level with daylight windows, family room, and 3rd bedroom w/full bath, complete this beautiful home.
Price History | |
---|---|
5/21/2022 | Listed $789,900 |
General Features
Association/Condo Fee | 225.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 37 |
Directions | Adventure Park Drive to Morris Court. |
Fireplaces | Direct Vent, Gas Log, One |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Irrigation, Lawn Care, Snow Removal |
Hoa/coa Y/n | Yes |
Listing Member Name | Kimberly L Simpson |
New Construction | Yes |
Possession | Upon Completion |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Great Room |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Morris |
Style | 1 Story |
Subdivision | Morris Station |
Tax District | 24 |
Tax Year | 2021 |
Taxes (yrly) | 2826.00 |
Township | Liberty |
Type | Single Family Freestanding |
Year Built | 2022 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.16179 |
---|---|
Longitude | -83.079165 |
Acreage | 0.16 |
Exterior | Cement Fiber Board |
Exterior Amenities | Deck, Irrigation System |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool